GO
GOOGL
Market ClosedAlphabet Inc.
US
185.72K employees
CEO: Sundar Pichai
Founded: 2004
$354.36
+$0.00(+NaN%)
Market Cap
4.29T
Beta
1.24
52W Range
N/A
Dividend Yield
0.24%
Financial Statements
Comprehensive breakdown of financial statements and performance metrics
Gross Margin
59.7%
18.0%
CAGR: 13.1%
Profit after direct costs
Operating Margin
32.1%
14.9%
CAGR: 13.2%
Core business profitability
Net Margin
32.8%
32.0%
CAGR: 14.8%
Bottom line profitability
Revenue Growth
15.1%
YoY
CAGR: 11.8%
Top line growth rate
Revenue Flow Analysis
Visual flow showing how GOOGL allocates revenue across expenses and profit
Fiscal Year 2025
Revenue Distribution
Flow of revenue through cost categories to net income
Gross Margin
59.7%
$240.43B
Operating Margin
32.1%
$129.17B
Net Margin
32.8%
$132.17B
Detailed Income Statement
Complete profit and loss breakdown with margin analysis and historical comparison
| Item | Trend | 2021 | 2022 | 2023 | 2024 | 2025 | YoY Change |
|---|---|---|---|---|---|---|---|
Total Revenue | 257.64B | 282.84B | 307.39B | 350.02B | 402.96B | 15.1% | |
| Cost of Revenue | (110.94B) | (126.20B) | (133.33B) | (146.31B) | (162.53B) | 11.1% | |
Gross Profit | 146.70B | 156.63B | 174.06B | 203.71B | 240.43B | 18.0% | |
| Operating Expenses | |||||||
| Research & Development | (31.56B) | (39.50B) | (45.43B) | (49.33B) | (61.09B) | 23.8% | |
| Selling, General & Administrative | (36.42B) | (42.29B) | (44.34B) | (42.00B) | (50.17B) | 19.5% | |
| General & Administrative | (13.51B) | (15.72B) | (16.43B) | (14.19B) | (21.48B) | 51.4% | |
| Selling & Marketing | (22.91B) | (26.57B) | (27.92B) | (27.81B) | (28.69B) | 3.2% | |
| Depreciation & Amortization | (12.44B) | (13.47B) | (11.95B) | (15.31B) | (21.14B) | 38.0% | |
Operating Income (EBIT) | 78.71B | 74.84B | 84.29B | 112.39B | 129.17B | 14.9% | |
| Non-Operating Items | |||||||
| Interest Income | 1.50B | 2.17B | 3.87B | 4.48B | 1.08B | -76.0% | |
| Interest Expense | (346.00M) | (357.00M) | (308.00M) | (268.00M) | (143.00M) | -46.6% | |
| Other Income/Expenses (Net) | 12.02B | -3.51B | 1.42B | 7.42B | 29.66B | 299.5% | |
Income Before Tax | 90.73B | 71.33B | 85.72B | 119.81B | 158.83B | 32.6% | |
| Income Tax Expense | (14.70B) | (11.36B) | (11.92B) | (19.70B) | (26.66B) | 35.3% | |
Net Income | 76.03B | 59.97B | 73.80B | 100.12B | 132.17B | 32.0% | |
| Per Share Metrics | |||||||
| Earnings Per Share (Basic) | $6 | $5 | $6 | $8 | $11 | 34.2% | |
| Weighted Avg Shares Outstanding | 13.35B | 13.06B | 12.63B | 12.32B | 12.12B | -1.6% | |
| Weighted Avg Shares Outstanding (Diluted) | 13.55B | 13.16B | 12.72B | 12.45B | 12.23B | -1.7% | |
EBITDA | 103.52B | 85.16B | 97.97B | 135.39B | 179.96B | 32.9% |
Explore GOOGL
GOOGL in the Communication Services
Mega Cap